Councils and Committees
Urban Transportation council
Transportation Finance Standing Committee
PROJECTS - CANADA AND ABROAD
Canada
Alberta - Edmonton Ring Road (S/E leg)
British Columbia - Fraser River Project
British Columbia - Gateway Program
British Columbia - Richmond-Airport-Vancouver (RAV) Rapid Transit Project
British Columbia - Okanagan Lake Bridge Project
British Columbia - Sea-to-Sky Highway Improvement Project
British Columbia - Sierra Yoyo Desan (SYD) Road Project
Ontario - Front Street Extension (Toronto)
Ontario - York Region Rapid Transit Plan (Greater Toronto)
Quebec - Extension of autoroute 25 (Montréal)
Quebec - Extension of autoroute 30 (Greater Montréal)
Outside Canada
United States (Oregon) - Transportation Utility Fee - City of Grants Pass
United Kingdom (Central London) - Congestion Pricing
Please submit any new information on projects by following the sample format below.
Title:
|
Location: (country/region/city)
|
Summary: (includes participants, financing package,innovation)
|
Value: (approved/estimated)
|
Current Status (Status Date):
|
Related Information/Links/Contacts:
|
Alberta - Edmonton Ring Road (S/E leg)
http://www.trans.gov.ab.ca/Content/doctype353/production/AHDSE.htm
| Location: | Canada/Alberta/Edmonton |
| Summary: | A multi-lane 11 km freeway (50 lane-kms) with 22 separate bridge structures will extend Anthony Henday Drive, from Gateway Boulevard/Calgary Trail to Highway 216, an important part of Edmonton's transportation network as well as the North-South Trade Corridor. A P3 approach is being considered, allocating risks among multiple partners and providing opportunities for innovative partnerships. The contractor has responsibility for all design, construction, operation and maintenance. The contractor can manage risk in ways that match their operation, which could reduce costs. The Alberta government is expected to get a 30-year guarantee, meaning the province pays the contractor for a 30-year period, and the contractor is in charge of all operations and maintenance over that 30 years. The government will establish and monitor standards throughout the agreement. The federal government will be contributing $75 million to the project through the Canada Strategic Infrastructure Fund. The Government of Alberta will cover the balance of the costs. If the process indicates there will be no savings over the estimated cost, the project will not go forward as a P3. Toll roads are not being considered as part of this project. |
| Value: | Estimated $300 million (by conventional methods) |
| Current Status (4/04): | Construction to commence Fall 2004. Completion anticipated Summer 2007. |
| Related Information/Links: | Alberta Transportation - Home page Alberta Transportation - Edmonton Ring Road http://www.trans.gov.ab.ca/Content/docType353/ |
British Columbia - Fraser River Project
http://www.translink.bc.ca/Frasercrossing
| Location: | Canada/British Columbia/Greater Vancouver Area |
| Summary: | The Greater Vancouver Transportation Authority (TransLink) will construct a six-lane bridge, with sidewalks, crossing the Fraser River linking the communities of Pitt Meadows and Maple Ridge in the north with Surrey and Langley in the south. The cost of the construction will be recovered through a toll (electronic) levied on users of the bridge. Tolls are estimated to be $2.00 to $3.00 each way to realize expected travel time saving of 20-30 minutes. |
| Value: | Estimated cost: $600 million. |
| Current Status (4/04): | Construction to commence late-2004; Open to traffic expected late 2007. |
| Related Information/Links: | Partnerships British Columbia: Projects - New Fraser River Crossing http://www.partnershipsbc.ca/projects/pr_nfrc.htm |
British Columbia - Gateway Program
http://www.gatewayprogram.bc.ca/
| Location: | Canada/British Columbia/Vancouver |
| Summary: | The Gateway Program is a program of the BC Ministry of Transportation and is designed to contribute to an integrated transportation network that will support a healthier economy around the Greater Vancouver Area. The Ministry of Transportation will work with TransLink (the Greater Vancouver Transportation Authority), local governments and stakeholders to identify means of paying for the projects. Three potential Gateway Program projects are: the South Fraser Perimeter Road Project (a proposed non-stop route along the south bank of the Fraser River); the North Fraser Perimeter Road Project (a proposed set of road upgrades along the north bank of the Fraser River); and the Port Mann Bridge/Highway 1 Project (including twinning the Port Mann Bridge and improving access and safety on Highway 1, the region's primary trade corridor, from Vancouver to Langley). |
| Value: | Preliminary program cost estimate: 3 billion dollars |
| Current Status (4/04): | Scope and costs yet to be confirmed. |
| Related Information/Links: | Gateway Program - Map Government of British Columbia, Ministry of Transportation - |
British Columbia - Richmond-Airport-Vancouver (RAV) Rapid Transit Project
http://www.ravprapidtransit.com/en/
| Location: | Canada/British Columbia/Greater Vancouver Area |
| Summary: | The RAV project, a 19.5 km long rail-based rapid transit line (with 18 stations) will link central Richmond, the Vancouver International Airport, and Vancouver. Investing in the project are the Government of Canada, Province of British Columbia, Greater Vancouver Transportation Authority, the Vancouver International Airport Authority. RAV Project Management Ltd. (RAVCO) was created specifically to oversee the procurement, design, construction and implementation of the project. Through a competitive bidding process and negotiation, a private sector partner will be selected to design, build, partially finance, maintain and operate the RAV line to meet strict performance standards. This partner is expected to assume most construction and operations risks, ensuring that funding agencies and the public benefit from private sector capital, innovation and efficiencies as well as from the private partner's interest in a successful transit system over the long-term. According to the web site, "this innovative approach to a major project (multi-agency collaboration and private sector involvement) is designed to result in the best transit solution at the most competitive price which protects the public's investment over the long-term". |
| Value: | $1.5 - $1.7 Billion |
| Current Status (4/04): | Construction start anticipated April, 2005; Operation commencement anticipated Nov, 2009 |
| Related Information/Links: | Partnerships British Columbia: Projects - RAV Rapid Transit http://www.partnershipsbc.ca/projects/pr_RAV.htm |
British Columbia - Okanagan Lake Bridge Project
http://www.okanaganlakebridge.com/
| Location: | Canada/British Columbia/City of Kelowna |
| Summary: | Partnerships BC, on behalf of the Ministry of Transportation (BC) is seeking for a partner to design, build and operate a new five-lane bridge across the Okanagan Lake on Highway 97, with no user-tolls. The project will require the partner to remove and replace the existing 45 years old three-lane Okanagan Lake Bridge, including associated roadworks, on the basis of performance-based payments. |
| Value: | $100 million (est.), plus $20 million for two west-side interchanges. |
| Current Status (4/04): | RFP issued Spring 2004; Construction expected to start Fall 2004; full project completion anticipated Spring 2008. |
Related Information/Links: |
Partnerships British Columbia: Projects - Okanagan Lake Bridge Province of British Columbia - Home Page |
British Columbia - Sea-to-Sky Highway Improvement Project
http://www.seatoskyimprovements.ca/
| Location: | Canada/British Columbia/West Vancouver to Whistler |
| Summary: | Partnerships British Columbia on behalf of the Ministry of Transportation is seeking a partner to undertake major improvements to a 100 km stretch of highway between West Vancouver (Horseshoe Bay) and Whistler to improve its safety, reliability and capacity prior to the 2010 Olympic and Paralympic Winter Games Approximately two-thirds of the $600 million project cost will be delivered as a design, build, finance and operate (DBFO) project, while the remaining one-third is being undertaken by the Province through other means of project delivery. The improvements represent one of two components of the DBFO Project, the second being the operation, maintenance, and rehabilitation of the Highway. The financial relationship between the government and selected contractor is based on performance payment. This will enable the contractor to consider the optimal tradeoffs between initial construction costs and longer-term maintenance costs, and provide incentive for effective operations. |
| Value: | Project Budget is $600 million. |
| Current Status (4/04): | Issue RFP June 2004; Select Contractor late 2004; Construction expected to start Spring 2005; full project completion anticipated Spring 2009. |
| Related Information/Links: | Information Meeting (Feb 6th, 2004) Partnerships British Columbia: Projects - Province of British Columbia - Home Page |
British Columbia - Sierra Yoyo Desan (SYD) Road Project
http://www.partnershipsbc.ca/projects/pr_sydr.htm
| Location: | Canada/British Columbia/Fort Nelson |
| Summary: | The Government of British Columbia is entering final negotiations with a partner for the SYD Resource Road project to design, build and finance upgrades to the road, and operate and maintain the road for 15 years. The new partnership will build on the existing user pay arrangement and partnership, established in 1998, between government and industry. The Sierra Yoyo Desan (SYD) Road is a 188 kilometre multi-user (incl. public) resource road located north-east of Fort Nelson. This major upgrade will facilitate all-season oil and gas activities as part of the Province's Oil and Gas Development Strategy. |
| Value: | $38 million (est.) |
| Current Status (4/04): | Construction has already begun in order to advance timelines on this project. Bridge and new bypass will be complete and open to industrial traffic by Dec.1, 2004. Completion anticipated by Dec. 1, 2005. |
| Related Information/Links: | Partnership British Columbia: Projects Province of British Columbia - Home Page |
Ontario - Front Street Extension (Toronto)
http://www.towaterfront.ca/
| Location: | Canada/Ontario/Toronto |
| Summary: | The Toronto Waterfront Revitalization Corporation (TWRC), an equal partnership between federal, provincial and local government, proposes as one of its four priority projects, the construction of a two-kilometre extension of Front Street from its current terminus at Bathurst Street west to Dufferin Street, including connections to and from the Gardiner Expressway near the Exhibition Place. This project in conjunction with the Don Valley Parkway (Richmond/Adelaide) interchange enhancements, and through TWRC strategic partnerships with the private sector, will support the revitalization plan for the City of Toronto's waterfront. |
| Value: | $256 million (est.) |
| Current Status (4/04): | Design/Build expressions of interest closed Nov, 2003. Awaiting TWRC approval to proceed. |
| Related Information/Links: | City of Toronto - Front Street Extension and Interchange Province of Ontario - Home Page Government of Canada - Home Page |
Ontario - York Region Rapid Transit Plan (Greater Toronto)
http://www.yorkinmotion.com/
| Location: | Canada/Ontario/York Region |
| Summary: | York Region is creating a new rapid transit network that will connect the Region's four urban centres and improve inter-regional connections along major corridors. The project is being developed and implemented through a unique partnership between the Region of York and a consortium of nine companies who will plan, design, and share the financial risks with York Region. A guaranteed maximum price will be set by the public-private partnership with additional costs to be borne by the private sector. Also, innovative finance methods and strategies will be used to enhance land values around stations. The first phase has funding commitments of $50 million each from the region, the provincial and the federal governments. |
| Value: | $530 million (est.) |
| Current Status (4/04): | Environmental Assessment completion 2004; First segment design: early 2004; First segment construction: summer 2004; |
| Related Information/Links: | York Region Transit Services http://www.yorkregiontransit.com/ Province of Ontario - Home Page http://www.gov.on.ca/MBS/english/ |
Quebec - Extension of autoroute 25 (Montréal)
http://www1.mtq.gouv.qc.ca/en/affaires/partenariat/a25.asp
| Location: | Canada/Quebec/Montreal |
| Summary: | The Québec government and private sector will partner (3P) to design, construct, operate, maintain, and finance a 9 km extension of autoroute 25 between autoroute 40 and autoroute 440. This extension will link Laval and the Laurentides and Lanaudière regions to the eastern portion of Montréal and the Montérégie region, eliminating the need to use the autoroute Métropolitaine facilitating accelerated urban economic development in the eastern portion of île de Laval. The project also involves the construction of necessary grade separations and traffic interchanges, a 1-km bridge across the rivière des Prairies, and a public transportation corridor along the right-of-way. |
| Value: | $329 million (est.) |
| Current Status (4/04): | ??? |
| Related Information/Links: | Transports Quebec, Business Centre, Public-Private Partnership - Index page http://www1.mtq.gouv.qc.ca/en/affaires/ partenariat/index.asp |
Quebec - Extension of autoroute 30 (Greater Montréal)
http://www1.mtq.gouv.qc.ca/en/affaires/partenariat/a30.asp
| Location: | Canada/Quebec/Greater Montreal |
| Summary: | The Québec government and private sector will partner (3P) to design, construct, operate, maintain, and finance the 35-km autoroute section between the junction of autoroute 30 and highway 138 in Châteauguay and the junction of autoroutes 20 and 540 in Vaudreuil-Dorion. This project will complete autoroute 30 providing the local economy with an efficient and safe link and improve access to markets. |
| Value: | ??? |
| Current Status (4/04): | Project is under analysis to determine the terms of partnerships with federal government. |
| Related Information/Links: | Transports Quebec, Business Centre, Public-Private Partnership - Index page http://www1.mtq.gouv.qc.ca/en/affaires/ partenariat/index.asp |
United States (Oregon) - Transportation Utility Fee - City of Grants Pass
http://www.ci.grants-pass.or.us/nl126-3.htm
| Location: | US/Oregon/Grants Pass |
| Summary: | The city of Grants Pass (pop. 25,000), following the examples of numerous other US cities, implemented the Transportation Utility Fee to provide funding for street maintenance and basic safety improvement projects on the 73 miles of streets within city limits. The fees are set as a monthly flat rate according to the types of residential dwellings, and fees for businesses depend on the size of the building, road use and traffic volume. |
| Value: | Raises approx. $500,000 per year. |
| Current Status (4/04): | In operation since 2001. |
| Related Information/Links: | State of Oregon http://oregon.gov/ |
United Kingdom (Central London) - Congestion Pricing
http://www.cclondon.com
| Location: | UK/England/London |
| Summary: | The city of London established a congestion charge for vehicles using the streets in the Central zone of London during the hours between 7 AM and 6:30 PM. The purpose of this operation is to reduce the traffic congestion in city of London and raise revenue for transportation improvement. Initially, traffic congestion was reportedly reduced by 30%. At £5 per day, the congestion charging scheme is expected to generate £68 million in 2003/2004 for transport improvements. Revenues are expected to increase to £80-£100 million in subsequent years as improved enforcement is implemented from autumn 2003 onwards. |
| Value: | Revenue £68 million in 2003/2004 (est.) |
| Current Status (4/04): | In operation since February 2003. |
| Related Information/Links: | Transport for London - Home Page http://www.tfl.gov.uk/tfl/ |
